Women’s Soccer · Player Career
Erica Realmuto
Return to all players · 2002 · 1 season · 11 appearances
2002Career span
11Games
0Goals
0Points
Identity and coverage boundary: This page uses the exact governed identity. Season totals may extend beyond the game-report era; missing appearances, games and highs are not inferred.
Season and Career Statistics
Field-player and goalkeeper results remain in separate statistical tables.
Field-Player Statistics
| Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| Career | 11 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
Single-Game Highs
Every tied occurrence supported by authoritative individual game reports is retained.
| Category | High | Occurrences |
|---|---|---|
| Goals | 0 | None |
| Assists | 0 | None |
| Points | 0 | None |
| Shots | 0 | None |
| Shots on Goal | 0 | None |
Program Rankings
No qualifying top-15 program ranking is currently attached to this identity.
Accolades
No governed accolade row is currently linked to this identity.
All Games Played
Only individually attributed authoritative game-report rows are listed; aggregate-only appearances remain in season and career totals.
| Opponent | H/A/N | Result | Score | GP | GS | G | A | PTS | SH | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern MaineSep 11, 2002 | A | L | 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Me. Fort KentSep 15, 2002 | H | W | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GordonSep 18, 2002 | A | L | 0-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green MountainSep 21, 2002 | A | L | 0-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HussonSep 30, 2002 | A | L | 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ThomasOct 5, 2002 | A | W | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Me.-MachiasOct 6, 2002 | H | W | 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ColbyOct 10, 2002 | H | L | 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Me.-Fort KentOct 13, 2002 | H | W | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EndicottOct 19, 2002 | A | L | 0-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby SawyerOct 20, 2002 | A | L | 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
